Nutrition Information Chart

Information presented on this chart is based on the standard preparation of each menu item; options are not personalized or filtered according to any selected preference.
Information presented on this chart is based on the standard preparation of each menu item.
Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Calories |
Calories From Fat |
Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Culinary Classics | Basil Pesto Cavatappi (Regular) | 1 Serving | 840 | 350 | 39 | 13 | 0.5 | 55 | 1040 | 101 | 9 | 7 | 23 | |
| 1 | 1 | Culinary Classics | Basil Pesto Cavatappi (Small) | 1 Serving | 420 | 180 | 20 | 7 | 0 | 25 | 520 | 51 | 5 | 4 | 12 | |
| 1 | 1 | Culinary Classics | Buttery Parmesan Noodles (Regular) | 1 Serving | 760 | 310 | 35 | 15 | 1 | 220 | 480 | 98 | 4 | 6 | 22 | |
| 1 | 1 | Culinary Classics | Buttery Parmesan Noodles (Small) | 1 Serving | 380 | 160 | 18 | 8 | 0 | 110 | 240 | 49 | 2 | 3 | 11 | |
| 1 | 1 | Culinary Classics | Cheese Tortelloni in Roasted Garlic Cream Sauce (Regular) | 1 Serving | 770 | 350 | 38 | 19 | 0.5 | 140 | 2400 | 72 | 5 | 7 | 36 | |
| 1 | 1 | Culinary Classics | Roasted Garlic Cream Tortelloni (Small) | 1 Serving | 380 | 170 | 19 | 10 | 0 | 70 | 1200 | 36 | 3 | 4 | 18 | |
| 1 | 1 | Culinary Classics | Chili Garlic Ramen (Regular) | 1 Serving | 820 | 280 | 31 | 17 | 0.5 | 70 | 2850 | 111 | 1 | 3 | 23 | |
| 1 | 1 | Culinary Classics | Japanese Pan Noodles (Regular) | 1 Serving | 640 | 110 | 12 | 4 | 0 | 0 | 2010 | 114 | 6 | 22 | 20 | |
| 1 | 1 | Culinary Classics | Japanese Pan Noodles (Small) | 1 Serving | 320 | 50 | 6 | 2 | 0 | 0 | 1000 | 57 | 3 | 11 | 10 | |
| 1 | 1 | Culinary Classics | Pad Thai (Regular) | 1 Serving | 1040 | 380 | 42 | 8 | 0 | 340 | 2020 | 143 | 4 | 44 | 20 | |
| 1 | 1 | Culinary Classics | Pad Thai (Small) | 1 Serving | 520 | 190 | 21 | 4 | 0 | 170 | 1010 | 72 | 2 | 22 | 10 | |
| 1 | 1 | Culinary Classics | Pasta Fresca (Regular) | 1 Serving | 640 | 170 | 18 | 3.5 | 0 | < 5 | 1130 | 101 | 8 | 9 | 20 | |
| 1 | 1 | Culinary Classics | Pasta Fresca (Small) | 1 Serving | 320 | 80 | 9 | 2 | 0 | < 5 | 560 | 50 | 4 | 4 | 10 | |
| 2 | 1 | Chef-Curated with Protein | Basil Pesto Cavatappi with Chicken (Regular) | 1 Serving | 990 | 100 | 43 | 14 | 0.5 | 160 | 1580 | 101 | 10 | 7 | 50 | |
| 2 | 1 | Chef-Curated with Protein | Basil Pesto Cavatappi with Chicken (Small) | 1 Serving | 570 | 210 | 24 | 8 | 0 | 135 | 1070 | 51 | 5 | 4 | 39 | |
| 2 | 1 | Chef-Curated with Protein | Buttery Parmesan Noodles with Chicken (Regular) | 1 Serving | 910 | 350 | 39 | 16 | 1 | 325 | 1020 | 98 | 5 | 6 | 49 | |
| 2 | 1 | Chef-Curated with Protein | Buttery Parmesan Noodles with Chicken (Small) | 1 Serving | 530 | 190 | 22 | 9 | 0.5 | 215 | 780 | 49 | 2 | 3 | 38 | |
| 2 | 1 | Chef-Curated with Protein | Cajun Shrimp Fettucine (Regular) | 1 Serving | 1050 | 520 | 57 | 28 | 0 | 255 | 1670 | 98 | 9 | 9 | 37 | |
| 2 | 1 | Chef-Curated with Protein | Cajun Shrimp Fettucine (Small) | 1 Serving | 550 | 270 | 30 | 14 | 0 | 175 | 1200 | 49 | 4 | 4 | 23 | |
| 2 | 1 | Chef-Curated with Protein | Chicken Artichoke Asparagus Rigatoni (Regular) | 1 Serving | 980 | 390 | 44 | 18 | 1 | 180 | 1280 | 101 | 11 | 6 | 49 | |
| 2 | 1 | Chef-Curated with Protein | Chicken Artichoke Asparagus Rigatoni (Small) | 1 Serving | 570 | 220 | 25 | 10 | 0 | 145 | 910 | 51 | 6 | 3 | 38 | |
| 2 | 1 | Chef-Curated with Protein | Chicken Parmesan | 1 Serving | 940 | 290 | 32 | 12 | 1 | 90 | 1840 | 115 | 8 | 15 | 51 | |
| 2 | 1 | Chef-Curated with Protein | Crispy Chicken Bacon Alfredo (Regular) | 1 Serving | 1150 | 530 | 59 | 30 | 0 | 220 | 1840 | 105 | 10 | 7 | 50 | |
| 2 | 1 | Chef-Curated with Protein | Crispy Chicken Bacon Alfredo (Small) | 1 Serving | 680 | 310 | 35 | 16 | 0 | 135 | 1380 | 57 | 5 | 4 | 36 | |
| 2 | 1 | Chef-Curated with Protein | Japanese Pan Noodles with Chicken (Regular) | 1 Serving | 780 | 140 | 16 | 5 | 0 | 105 | 2550 | 115 | 7 | 22 | 47 | |
| 2 | 1 | Chef-Curated with Protein | Japanese Pan Noodles with Chicken (Small) | 1 Serving | 460 | 90 | 10 | 3 | 0 | 105 | 1580 | 58 | 4 | 11 | 37 | |
| 2 | 1 | Chef-Curated with Protein | Lemon Garlic Shrimp Scampi (Regular) | 1 Serving | 1050 | 530 | 59 | 26 | 1 | 215 | 1300 | 102 | 10 | 7 | 32 | |
| 2 | 1 | Chef-Curated with Protein | Lemon Garlic Shrimp Scampi (Small) | 1 Serving | 550 | 260 | 30 | 13 | 0.5 | 155 | 810 | 51 | 5 | 4 | 21 | |
| 2 | 1 | Chef-Curated with Protein | Pasta Fresca with Chicken (Regular) | 1 Serving | 790 | 200 | 22 | 4.5 | 0 | 110 | 1670 | 101 | 9 | 9 | 47 | |
| 2 | 1 | Chef-Curated with Protein | Pasta Fresca with Chicken (Small) | 1 Serving | 460 | 120 | 13 | 3 | 0 | 110 | 1110 | 51 | 5 | 5 | 37 | |
| 2 | 1 | Chef-Curated with Protein | Rigatoni Rosa with Parmesan Chicken (Regular) | 1 Serving | 900 | 280 | 31 | 11 | 0.5 | 95 | 1670 | 113 | 13 | 12 | 45 | |
| 2 | 1 | Chef-Curated with Protein | Rigatoni Rosa with Parmesan Chicken (Small) | 1 Serving | 550 | 180 | 20 | 7 | 0 | 75 | 1300 | 61 | 7 | 6 | 34 | |
| 2 | 1 | Chef-Curated with Protein | Roasted Garlic Cream Tortelloni with Chicken (Regular) | 1 Serving | 920 | 380 | 42 | 20 | 0.5 | 245 | 2940 | 72 | 6 | 7 | 63 | |
| 2 | 1 | Chef-Curated with Protein | Roasted Garlic Cream Tortelloni with Chicken (Small) | 1 Serving | 530 | 210 | 23 | 11 | 0 | 175 | 1730 | 36 | 3 | 4 | 45 | |
| 2 | 1 | Chef-Curated with Protein | Spaghetti & Meatballs (Regular) | 1 Serving | 960 | 420 | 46 | 17 | 3 | 85 | 1430 | 102 | 3 | 16 | 34 | |
| 2 | 1 | Chef-Curated with Protein | Spaghetti & Meatballs (Small) | 1 Serving | 670 | 350 | 38 | 16 | 2.5 | 85 | 1100 | 53 | 2 | 8 | 25 | |
| 2 | 1 | Chef-Curated with Protein | Spicy Korean Steak Noodles (Regular) | 1 Serving | 960 | 220 | 25 | 4 | 0 | 40 | 3400 | 150 | 3 | 44 | 31 | |
| 2 | 1 | Chef-Curated with Protein | Spicy Korean Steak Noodles (Small) | 1 Serving | 550 | 140 | 16 | 3 | 0 | 40 | 1890 | 76 | 1 | 22 | 23 | |
| 3 | 1 | World Famous Macs | Buffalo Chicken Ranch Mac (Regular) | 1 Serving | 1380 | 580 | 64 | 25 | 1.5 | 165 | 3830 | 136 | 7 | 12 | 66 | |
| 3 | 1 | World Famous Macs | Buffalo Chicken Ranch Mac (Small) | 1 Serving | 790 | 330 | 36 | 13 | 0.5 | 110 | 2380 | 72 | 4 | 6 | 44 | |
| 3 | 1 | World Famous Macs | Creamy Cheddar Mac (Regular) | 1 Serving | 1050 | 390 | 43 | 23 | 1.5 | 115 | 1910 | 120 | 5 | 10 | 46 | |
| 3 | 1 | World Famous Macs | Creamy Cheddar Mac (Small) | 1 Serving | 520 | 200 | 22 | 11 | 0.5 | 55 | 950 | 60 | 3 | 5 | 23 | |
| 3 | 1 | World Famous Macs | Garlic Bacon Crunch Mac (Regular) | 1 Serving | 1290 | 560 | 63 | 28 | 1.5 | 140 | 2310 | 128 | 6 | 10 | 55 | |
| 3 | 1 | World Famous Macs | Garlic Bacon Crunch Mac (Small) | 1 Serving | 640 | 280 | 31 | 14 | 0.5 | 70 | 1160 | 64 | 3 | 5 | 28 | |
| 3 | 1 | World Famous Macs | Pulled Pork BBQ Mac (Regular) | 1 Serving | 1240 | 440 | 49 | 22 | 1 | 165 | 2580 | 137 | 6 | 21 | 63 | |
| 3 | 1 | World Famous Macs | Pulled Pork BBQ Mac (Small) | 1 Serving | 690 | 2240 | 27 | 12 | 0.5 | 115 | 1530 | 69 | 3 | 11 | 41 | |
| 4 | 1 | Salad and Soup | Chicken Caesar Salad (Regular) | 1 Serving | 670 | 440 | 49 | 12 | 0.5 | 150 | 1510 | 18 | 3 | 5 | 42 | |
| 4 | 1 | Salad and Soup | Chicken Noodle Soup (Regular) | 1 Serving | 360 | 90 | 10 | 2.5 | 0 | 140 | 2320 | 41 | 2 | 9 | 30 | |
| 4 | 1 | Salad and Soup | Mediterranean Chicken Salad (Regular) | 1 Serving | 430 | 150 | 17 | 6 | 0 | 125 | 1700 | 34 | 3 | 7 | 36 | |
| 5 | 1 | Sides | Baguette (Side) | 1 Serving | 170 | 15 | 1.5 | 0.5 | 0 | 0 | 410 | 33 | 1 | 2 | 7 | |
| 5 | 1 | Sides | Caesar Salad (Side) | 1 Serving | 230 | 190 | 21 | 4 | 0 | 20 | 470 | 8 | 1 | 2 | 4 | |
| 5 | 1 | Sides | Cheesy Garlic Bread | 5 Serving | 660 | 270 | 30 | 16 | 1.5 | 65 | 1660 | 78 | 3 | 10 | 21 | |
| 5 | 1 | Sides | Cheesy Garlic Bread (Small) | 1 Serving | 390 | 160 | 18 | 10 | 0.5 | 40 | 970 | 46 | 2 | 6 | 12 | |
| 5 | 1 | Sides | Chicken Noodle Soup (Side) | 1 Serving | 120 | 30 | 3.5 | 1 | 0 | 55 | 840 | 11 | 1 | 3 | 13 | |
| 5 | 1 | Sides | Creamy Cheddar Mac (Side) | 1 Serving | 260 | 100 | 11 | 6 | 0 | 30 | 480 | 30 | 1 | 2 | 11 | |
| 5 | 1 | Sides | Garden Salad | 1 Serving | 70 | 50 | 6 | 1 | 0 | 0 | 125 | 5 | < 1 | 3 | 1 | |
| 5 | 1 | Sides | Korean BBQ Meatballs | 1 Serving | 440 | 300 | 34 | 14 | 1.5 | 80 | 1340 | 16 | < 1 | 11 | 16 | |
| 5 | 1 | Sides | Lemon Parmesan Broccoli (Side) | 1 Serving | 140 | 110 | 13 | 8 | 0 | 35 | 350 | 4 | 2 | 1 | 3 | |
| 5 | 1 | Sides | Potstickers | 5 Each | 330 | 80 | 8 | 1 | 0 | 30 | 1690 | 47 | 2 | 13 | 14 | |
| 5 | 1 | Sides | Potstickers (Small) | 1 Serving | 220 | 45 | 5 | 0.5 | 0 | 20 | 1430 | 35 | < 1 | 12 | 8 | |
| 6 | 1 | Kids Meals | Kids Buttered Noodles | 1 Serving | 380 | 160 | 18 | 8 | 0 | 110 | 300 | 49 | 2 | 3 | 11 | |
| 6 | 1 | Kids Meals | Kids Creamy Cheddar Mac | 1 Serving | 520 | 190 | 22 | 11 | 0.5 | 55 | 950 | 60 | 3 | 5 | 23 | |
| 6 | 1 | Kids Meals | Kids Grilled Chicken | 1 Serving | 170 | 45 | 5 | 1.5 | 0 | 105 | 640 | 3 | < 1 | 2 | 27 | |
| 6 | 1 | Kids Meals | Kids Spaghetti & Meatballs | 1 Serving | 450 | 190 | 21 | 8 | 1.5 | 35 | 640 | 50 | 2 | 8 | 16 |
