Allergen Information Chart

Please inform a manager of any allergies or special dietary needs. Information presented on this chart is based on the standard preparation of each menu item; options are not personalized or filtered according to any selected preference.
Please inform a manager of any allergies or special dietary needs. Information presented on this chart is based on the standard preparation of each menu item.
Click any menu item to view allergen information.
Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Eggs |
Fish |
Dairy |
Peanuts |
Shellfish |
Soy |
Tree nuts |
Wheat |
Gluten |
Mollusks |
Validated Gluten Free |
Gluten Free Ingredients |
Sesame |
Mustard |
Sulphites |
Coconut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Culinary Classics | Basil Pesto Cavatappi (Regular) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Basil Pesto Cavatappi (Small) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Buttery Parmesan Noodles (Regular) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Buttery Parmesan Noodles (Small) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Cheese Tortelloni in Roasted Garlic Cream Sauce (Regular) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Roasted Garlic Cream Tortelloni (Small) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Chili Garlic Ramen (Regular) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Japanese Pan Noodles (Regular) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Japanese Pan Noodles (Small) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Pad Thai (Regular) | 1 Serving | Anchovy | ||||||||||||||||
| 1 | 1 | Culinary Classics | Pad Thai (Small) | 1 Serving | Anchovy | ||||||||||||||||
| 1 | 1 | Culinary Classics | Pasta Fresca (Regular) | 1 Serving | |||||||||||||||||
| 1 | 1 | Culinary Classics | Pasta Fresca (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Basil Pesto Cavatappi with Chicken (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Basil Pesto Cavatappi with Chicken (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Buttery Parmesan Noodles with Chicken (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Buttery Parmesan Noodles with Chicken (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Cajun Shrimp Fettucine (Regular) | 1 Serving | Shrimp | ||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Cajun Shrimp Fettucine (Small) | 1 Serving | Shrimp | ||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Chicken Artichoke Asparagus Rigatoni (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Chicken Artichoke Asparagus Rigatoni (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Chicken Parmesan | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Crispy Chicken Bacon Alfredo (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Crispy Chicken Bacon Alfredo (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Japanese Pan Noodles with Chicken (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Japanese Pan Noodles with Chicken (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Lemon Garlic Shrimp Scampi (Regular) | 1 Serving | Shrimp | ||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Lemon Garlic Shrimp Scampi (Small) | 1 Serving | Shrimp | ||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Pasta Fresca with Chicken (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Pasta Fresca with Chicken (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Rigatoni Rosa with Parmesan Chicken (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Rigatoni Rosa with Parmesan Chicken (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Roasted Garlic Cream Tortelloni with Chicken (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Roasted Garlic Cream Tortelloni with Chicken (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Spaghetti & Meatballs (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Spaghetti & Meatballs (Small) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Spicy Korean Steak Noodles (Regular) | 1 Serving | |||||||||||||||||
| 2 | 1 | Chef-Curated with Protein | Spicy Korean Steak Noodles (Small) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Buffalo Chicken Ranch Mac (Regular) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Buffalo Chicken Ranch Mac (Small) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Creamy Cheddar Mac (Regular) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Creamy Cheddar Mac (Small) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Garlic Bacon Crunch Mac (Regular) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Garlic Bacon Crunch Mac (Small) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Pulled Pork BBQ Mac (Regular) | 1 Serving | |||||||||||||||||
| 3 | 1 | World Famous Macs | Pulled Pork BBQ Mac (Small) | 1 Serving | |||||||||||||||||
| 4 | 1 | Salad and Soup | Chicken Caesar Salad (Regular) | 1 Serving | Anchovy | ||||||||||||||||
| 4 | 1 | Salad and Soup | Chicken Noodle Soup (Regular) | 1 Serving | |||||||||||||||||
| 4 | 1 | Salad and Soup | Mediterranean Chicken Salad (Regular) | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Baguette (Side) | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Caesar Salad (Side) | 1 Serving | Anchovy | ||||||||||||||||
| 5 | 1 | Sides | Cheesy Garlic Bread | 5 Serving | |||||||||||||||||
| 5 | 1 | Sides | Cheesy Garlic Bread (Small) | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Chicken Noodle Soup (Side) | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Creamy Cheddar Mac (Side) | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Garden Salad | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Korean BBQ Meatballs | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Lemon Parmesan Broccoli (Side) | 1 Serving | |||||||||||||||||
| 5 | 1 | Sides | Potstickers | 5 Each | |||||||||||||||||
| 5 | 1 | Sides | Potstickers (Small) | 1 Serving | |||||||||||||||||
| 6 | 1 | Kids Meals | Kids Buttered Noodles | 1 Serving | |||||||||||||||||
| 6 | 1 | Kids Meals | Kids Creamy Cheddar Mac | 1 Serving | |||||||||||||||||
| 6 | 1 | Kids Meals | Kids Grilled Chicken | 1 Serving | |||||||||||||||||
| 6 | 1 | Kids Meals | Kids Spaghetti & Meatballs | 1 Serving |
